NEET PG Seats State-wise list
The table given below mentions the state-wise number of medical colleges and PG MD/MS/Diploma seats.
State | No. of Colleges | PG Seats |
|
---|---|---|---|
|
| Government | Private |
Andhra Pradesh | 37 | 1923 | 1645 |
Arunachal Pradesh | 1 | 0 | 0 |
Andaman & Nikobar Islands | 1 | 0 | 0 |
Assam | 13 | 738 | 0 |
Bihar | 21 | 908 | 321 |
Chandigarh | 1 | 585 | 0 |
Chhattisgarh | 14 | 475 | 114 |
Dadra and Nagar Haveli | 1 | 0 | 0 |
Delhi | 10 | 2889 | 49 |
Goa | 1 | 137 | 0 |
Gujarat | 40 | 2186 | 724 |
Haryana | 15 | 432 | 465 |
Himachal Pradesh | 8 | 264 | 92 |
J & K | 12 | 606 | 51 |
Jharkhand | 9 | 263 | 0 |
Karnataka | 70 | 1856 | 4593 |
Kerala | 33 | 1077 | 868 |
Madhya Pradesh | 27 | 1489 | 859 |
Maharashtra | 68 | 3576 | 2498 |
Manipur | 4 | 255 | 0 |
Meghalaya | 1 | 37 | 0 |
Mizoram | 1 | 0 | 0 |
Nagaland | 1 | 0 | 0 |
Orrisa | 17 | 725 | 509 |
Puducherry | 9 | 314 | 720 |
Punjab | 12 | 408 | 384 |
Rajasthan | 35 | 2255 | 1033 |
Sikkim | 1 | 0 | 34 |
Tamil Nadu | 74 | 2765 | 2369 |
Telangana | 56 | 1504 | 1608 |
Tripura | 2 | 85 | 6 |
Uttar Pradesh | 68 | 2301 | 1919 |
Uttarakhand | 8 | 1572 | 260 |
West Bengal | 35 | 1791 | 297 |
*PG seats also includes 1621 CPS and 14190 DNB seats.
Comments
Post a Comment