ICU COMPLIANCE CHECKLIST
(Based on Supreme Court-endorsed "Guidelines for Organisation and Delivery of Intensive Care Services" and MoHFW/DGHS Guidance, 2026)
Hospital Name: __________________________
ICU Name/Level: Level 1 / Level 2 / Level 3
Date of Inspection: _______________________
Inspected By: ____________________________
| Sl. No. | Compliance Item | Yes/No | Remarks |
|---|---|---|---|
| A. GOVERNANCE & ADMINISTRATION | |||
| 1 | ICU has written SOPs for admission, discharge, referral and transfer | ||
| 2 | ICU admission/discharge criteria displayed and implemented | ||
| 3 | Daily documentation and treatment records maintained | ||
| 4 | Mortality, morbidity and infection audits conducted periodically | ||
| 5 | ICU quality indicators monitored and reviewed | ||
| B. INFRASTRUCTURE | |||
| 6 | Dedicated ICU area with controlled access | ||
| 7 | Uninterrupted power supply with backup generator/UPS | ||
| 8 | Central oxygen and suction available at each bed | ||
| 9 | Adequate electrical outlets at each ICU bed | ||
| 10 | Access to laboratory, imaging and emergency services 24×7 | ||
| 11 | Fire detection and fire-fighting systems functional | ||
| 12 | ICU evacuation plan displayed and staff trained | ||
| C. ESSENTIAL EQUIPMENT | |||
| 13 | Multiparameter monitor for each ICU bed | ||
| 14 | Ventilators available and functional | ||
| 15 | Defibrillator available and tested | ||
| 16 | Crash cart/emergency trolley available | ||
| 17 | Infusion and syringe pumps available | ||
| 18 | Portable oxygen cylinders available | ||
| 19 | ECG machine, glucometer and emergency airway equipment available | ||
| D. HUMAN RESOURCES | |||
| 20 | ICU supervised by trained intensivist/qualified physician | ||
| 21 | Resident doctors available round-the-clock | ||
| 22 | Nurse-patient ratio maintained at 1:2 to 1:3 | ||
| 23 | Critically ill/ventilated patients provided 1:1 nursing care where required | ||
| 24 | Regular training in BLS/ACLS/Critical Care conducted | ||
| E. PATIENT CARE & SAFETY | |||
| 25 | Informed consent documented where applicable | ||
| 26 | Daily reassessment for ICU continuation/discharge conducted | ||
| 27 | Stabilized patients shifted to HDU/Ward as appropriate | ||
| 28 | Standard protocols for sepsis, ventilator care and emergencies available | ||
| 29 | Medication safety and high-alert drug protocols implemented | ||
| F. INFECTION PREVENTION & CONTROL | |||
| 30 | Hand hygiene facilities available at all ICU stations | ||
| 31 | PPE available and utilized appropriately | ||
| 32 | Ventilator-associated pneumonia (VAP) prevention bundle implemented | ||
| 33 | Catheter-associated infection prevention protocols followed | ||
| 34 | Biomedical waste management compliant with regulations | ||
| G. MONITORING & REPORTING | |||
| 35 | ICU bed occupancy monitored daily | ||
| 36 | Equipment maintenance and calibration records available | ||
| 37 | Adverse events and sentinel events reported and reviewed | ||
| 38 | Periodic internal ICU audit conducted | ||
| 39 | Compliance with State/UT ICU implementation plan reviewed | ||
| 40 | Action Taken Report (ATR) maintained on identified deficiencies |
Certification
Overall Compliance Status:
☐ Fully Compliant
☐ Partially Compliant
☐ Non-Compliant
Major Deficiencies Identified:
Corrective Actions Required:
Signature of Medical Superintendent: _____________
Signature of ICU In-charge: _____________________
References: The checklist is derived from the Supreme Court-endorsed ICU minimum standards, including infrastructure, staffing, equipment, infection control, audits, discharge criteria, and state implementation requirements, along with DGHS/MoHFW ICU admission-discharge and critical care guidance. )
Comments
Post a Comment